MONSTER 100 is a professional, top of the line multi-vitamin and mineral based performance enhancer training pak with numerous extras. Vitamins and minerals are very basic essential nutrients that must be adequately provided for optimal health and high level sports performance. However, in today's toxic environment and with the ubiquity of nutrient deficient foods, we need to rely on precision supplementation to protect and support the human body. The MONSTER 100 PAK covers all areas besides vitamins and minerals. It provides a green nutrients blend with digestive enzymes. It delivers direct performance enhancers including PEAK ATP®, a patented, orally effective ATP source! A critical essential amino acid matrix is responsible for the protection of muscle tissues and the extra protein synthesis in response to hard training! Potent nitric oxide (NO) boosters are included for amazing pumps and better oxygen and nutrient delivery. MONSTER 100 wouldn’t be complete without strong fat burners with our PENTACARN 5-component L-Carnitine matrix, a joint support blend, and 90% Tribulus to boost your testosterone production!
| Supplement Facts | ||
| Serving size: 1 packet | ||
| Amount per serving | %DV* | |
| Vitamin A | 15,000 IU | 300% |
| (Fish Liver Oil, Beta Carotene) | ||
| Vitamin C | 1,750 mg | 2917% |
| (Ascorbic Acid) | ||
| Vitamin D3 | 535 IU | 134% |
| (Fish Liver Oil) | ||
| Vitamin E | 400 IU | 1333% |
| (D-alpha Tocopherol Acetate) | ||
| Vitamin B1 | 83 mg | 5533% |
| (Thiamine HCl) | ||
| Vitamin B2 | 83 mg | 4882% |
| (Riboflavin) | ||
| Niacin | 108 mg | 540% |
| (Niacinamide) | ||
| Pantothenic Acid | 110 mg | 1100% |
| (Calcium Pantothenate) | ||
| Vitamin B6 | 108 mg | 5400% |
| (Pyridoxine HCl) | ||
| Folic Acid | 533 mcg | 133% |
| Vitamin B12 | 208 mcg | 3467% |
| (Cyanocobalamin) | ||
| Biotin | 117 mcg | 39% |
| (Vitamin H) | ||
| Calcium | 300 mg | 30% |
| (Calcium Amino Acid chelate, Calcium Carbonate) | ||
| Magnesium | 142 mg | 36% |
| (Magnesium Gluconate, Magnesium Citrate) | ||
| Phosphorus | 78 mg | 8% |
| Potassium | 18 mg | 1% |
| Iodine (Kelp) | 200 mcg | 133% |
| Iron | 15 mg | 83% |
| (Ferrous Fumarate) | ||
| Selenium | 33 mcg | 47% |
| (Selenium Yeast) | ||
| Zinc | 20 mg | 133% |
| (Zinc Gluconate, Succinate) | ||
| Copper | 2.5 mcg | 125% |
| (Copper gluconate) | ||
| Manganese | 6 mg | 300% |
| (Manganese Gluconate) | ||
| Molybdenum | 32 mcg | 43% |
| Chromium Picolinate | 133 mcg | 111% |
| Boron | 330 mcg | † |
| Choline | 82 mg | † |
| (Choline Bitartrate) | ||
| Inositol | 74 mg | † |
| Betaine HCL | 67 mg | † |
| Para-Aminobenzoic Acid | 158 mg | † |
| (PABA) | ||
| Rutin (Eucalyptus) | 7 mg | † |
| Lemon Bioflavonoid | 10 mg | † |
| Citrus Bioflavonoids Complex | 33 mg | † |
| (Citrus spp. (fruit)) | ||
| Hesperidin | 7 mg | † |
| GREEN NUTRIENTS COMPLEX | ||
| Korean Ginseng | 8 mg | † |
| (Panax ginseng) (root) | ||
| Quercetin | 7 mg | † |
| DNA | 333 mcg | † |
| (Deoxyribonucleic Acid) | ||
| RNA | 12 mg | † |
| (Ribonucleic Acid) | ||
| L-Glutathione | 1.7 mg | † |
| Garlic | 4.3 mg | † |
| (Allium sativum (bulb)) | ||
| Probiotic Blend | 8 mg | † |
| L. acidophilus, L. bifidus, L. bulgaricus | ||
| Vegetable Oil Blend | 67 mg | † |
| Flaxseed Oil, Sunflower Seed Oil, Borage Oil (Contains Omega-3 and Omega-6 fatty acids) | ||
| Greens Blend | 394 mg | † |
| Spirulina (Spirulina platensis) (plant), Oat Bran (Avena sativa) (seed), Wheat Grass (Triticum sativum) (aerial), Barley Juice Concentrate (Hordeum vulgare) (plant), Chlorella (Algae spp.) (fruit), Apple Pectin (fruit), Chlorophyllin) | ||
| Herbal Blend | 20 mg | † |
| Echinacea (Echinacea purpurea) (aerial), Milk Thistle (Silybum marianum) (seed), Cayenne Pepper (Capsicum annuum) (fruit), Ginger (Zingiber officinale) (root), Ginkgo Biloba (Ginkgo biloba) (leaf), Goldenseal (Hydrastis canadensis) (root) | ||
| Enzyme Blend | 362 mg | † |
| Pancreatin, Amylase, Protease (Papaya Enzyme) (fruit), Bromelain from Pineapple (600 GDU per gram), Papain (Papaya Enzyme) (fruit), Pepsin, Ox Bile, Lipase, Cellulase | ||
| MONSTER FAT INCINERATOR COMPLEX | ||
| “PENTACARN” Carnitine matrix | 1500 mg | † |
| (L-Carnitine L-Tartrate, Acetyl L-Carnitine, L-Carnitine Fumarate, Glycine Propionyl L-Carnitine, Propionyl L-Carnitine) | ||
| Tyrosine | 500 mg | † |
| Garcinia Cambogia | 214 mg | † |
| (128 mg HydroxyCitric Acid (HCA) active ingredient) | ||
| Caffeine (anhydrous) | 150 mg | † |
| Green Tea | 50 mg | † |
| Conjugate Linoleic Acid (CLA) | 50 mg | † |
| Guarana | 100 mg | † |
| (Paulina cupana 21%) | ||
| Alpha-Lipoic Acid | 83 mg | † |
| Synephrine | 6 mg | † |
| (Citrus Aurantium 95%) | ||
| Cayenne Pepper | 7 mg | † |
| Chromium Picolinate | 33 mcg | † |
| PEAK POWER MATRIX | 800 mg | † |
| Peak ATP® (adenosine 5’-triphosphate), beta-alanine, orotic acid, L-histidine, G-Kick (Glycine-L-Argininealpha-KetoIsoCaproic acid), taurine ethyl ester |
||
| MONSTER PUMP MATRIX | 2000 mg | † |
| Arginine Alpha-Ketoglutarate, Glycine L-Arginine Alpha-Ketoisocaproate Calcium, Ornithine Alpha-Ketoglutarate, Citrulline malate |
||
| MONSTER TEST TESTOSTERONE BOOSTER | 500 mg | † |
| Tribulus terrestris (containing 90% total saponins, including 20% protodioscin) |
||
| ESSENTIAL AMINO ACID COMPLEX | 1200 mg | † |
| L-Leucine, L-Isoleucine, L-Valine, L-Phenylalanine, L-Threonine, L-Lysine, L-Methionine, L-Tryptophan |
||
| JOINT CARE COMPLEX | ||
| Glucosamine sulfate | 350 mg | † |
| Chondroitin sulfate | 100 mg | † |
| Gelatin | 125 mg | † |
| MSM | 50 mg | † |
| (methylsulfonylmethane) *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
“ Sci tec are the best i have ever tried and i have tried the lot over the years, this has everything you need and more well done guys. ”
Posted by Gareth
Effectiveness
Value
Quality
Ease of Use