|
Supplement Facts
|
|||
| Serving Size 2 Tablespoons or 1 Capful (1 fl. oz.) (29.57mL) | |||
![]() |
|||
| Amount Per Serving | % Daily Value | ||
| |
|||
| Calories | 20 | ||
| |
|||
| Total Carbohydrate | 5 g | 2 %* | |
|
4 g | † | |
![]() |
|||
| Vitamin A (as palmitate, beta carotene) | 10000 IU | 200 % | |
| |
|||
| Vitamin C (as ascorbic acid) | 500 mg | 833 % | |
| |
|||
| Vitamin D (as cholecalciferol) | 600 IU | 150 % | |
| |
|||
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667 % | |
| |
|||
| Vitamin K2 (as menatetrenone) | 100 mcg | 125 % | |
| |
|||
| Thiamin (vitamin B-1) (as thiamine mononitrate) | 25 mg | 1,667 % | |
| |
|||
| Riboflavin (vitamin B-2) | 25 mg | 1,471 % | |
| |
|||
| Niacin (as niacinamide) | 40 mg | 200 % | |
| |
|||
| Vitamin B-6 (as pyridoxine HCI) | 25 mg | 1,250 % | |
| |
|||
| Folate (as folic acid) | 400 mcg | 100 % | |
| |
|||
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3,333 % | |
| |
|||
| Biotin | 100 mcg | 33 % | |
| |
|||
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600 % | |
| |
|||
| Calcium (as citrate) | 50 mg | 5 % | |
| |
|||
| Iron (as gluconate) | 4.5 mg | 25 % | |
| |
|||
| Iodine (potassium iodide) | 150 mcg | 100 % | |
| |
|||
| Magnesium (as citrate) | 25 mg | 6 % | |
| |
|||
| Zinc (as gluconate) | 7.5 mg | 50 % | |
| |
|||
| Selenium (as amino acid complex) | 25 mcg | 36 % | |
| |
|||
| Copper (as amino acid chelate) | 0.25 mg | 13 % | |
| |
|||
| Manganese (as gluconate) | 4 mg | 200 % | |
| |
|||
| Chromium (as polynicotinate) | 20 mcg | 17 % | |
| |
|||
| Potassium (as citrate) | 50 mg | 1 % | |
![]() |
|||
| Red Whole Food Blend: pomegranate, goji (Lycium barbarum L.), noni (Morinda citrifolia fruit), mangosteen (Garcinia mangostana fruit), açai (cabbage palm) (Euterpe oleracea berry), cranberry, red raspberry, red grape, tomato, strawberry, mango, black currant, blueberry, elderberry (Sambucus nigra), camu-camu (Myrciaria dubia fruit), turmeric, apple, apricot, banana, orange, peach, guava, pineapple, watermelon, FOS, Activessence® (a patented enzyme activation system – cellulase, pectinase, hemicellulase and xylanase), papaya, black raspberry, ligustrum berry, bilberry, schisandra fruit, green tea, fenugreek seed |
2500 mg | † | |
| |
|||
| Source-70 Whole Food Complex Proprietary soluble whole food complex of prehistoric trace element concentrate, Spirulina (natural source of chlorophyll, ribonucleic acid, deoxyribonucleic acid and carotenoids), Alfalfa Leaf Juice (natural source of plant sitosterols), Barley Grass Juice (natural source of 2"-O-glycosyl isovitexin), luo han guo (Siraitia grosvenori fruit extract) |
500 mg | † | |
| |
|||
| Bee Pollen (Spanish) (naturally providing vitamins, minerals and enzymes) | 100 mg | † | |
| |
|||
| Citrus Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 44 mg) | 100 mg | † | |
| |
|||
| Ginseng Root (Korean) (naturally providing ginsenosides R [a through h] and F) | 50 mg | † | |
| |
|||
| Inositol | 30 mg | † | |
| |
|||
| PABA (para-aminobenzoic acid) | 15 mg | † | |
| |
|||
| Choline (as bitartrate) | 13 mg | † | |
| |
|||
| Lycopene (active carotenoid from tomato) | 2.5 mg | † | |
| |
|||
| Lutein (active carotenoid from marigold flower extract) | 1 mg | † | |
![]() |
||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value (DV) not established. | ||
“ ”
Posted by Fluffy Psy
Effectiveness
Value
Look
Ease of Use
Taste